Item | Unit | Specs | |
---|---|---|---|
Structure type | Fixed beam gantry type | Resin sand casting | |
Gantry width | mm | 1280 | |
Worktable | Worktable load | KG | 2500 |
Worktable size | mm | 2000*4000 | |
T-slot width | mm | 18 | |
X.Y.Z Axis | Travel | mm | 2000*4000*450 |
X.Y axis fast moving speed(no load) | mm/min | 8000-12000 | |
Z axi fast moving speed | mm/min | 7000-10000 | |
Fastest processing speed | mm/min | 6000 | |
Positioning accuracy | mm/mm | 0.02/300 | |
Re-positioning Accuracy | mm | 0.02 | |
Spindle | Spindle power | KW | 7.5 |
Spindle motor speed
|
r/min | 0-8000 | |
Spindle speed | r/min | 100-8000 | |
Spindle to table distance(about) | mm-mm | 120-570 | |
Dimensions | L*W*H | m | 4*2.3*2.6~2.9 |
Weight | T | 13 |